Venue | Location | Area(m2) | Size (mm) | Ceiling (m) | Classroom | Theatre | Banquet | Cocktail |
---|---|---|---|---|---|---|---|---|
Duang tawan Grand Ballroom | Third floor | 756 | 27.5×27.5 | 2.8 | 500 | 1,000 | 500 | 900 |
Chiang Sean | Third floor | 394 | 10.5×37.5 | 4.8 | 250 | 350 | 250 | 400 |
Chiang Sean 1 | Third floor | 147 | 10.5x14 | 4.8 | 80 | 120 | 80 | 150 |
Chiang Sean 2/3 | Third floor | 84 | 10.5x8 | 4.8 | 50 | 80 | 50 | 90 |
Chiang Sean 4 | Third floor | 79 | 10.5x7.5 | 4.8 | 50 | 80 | 50 | 80 |
Chiang Dao | Third floor | 320 | 9.4x34 | 2.8 | 150 | 220 | 200 | 300 |
Chiang Dao 1/3 | Third floor | 103 | 9.4x11 | 2.8 | 50 | 70 | 50 | 80 |
Chiang Dao 2 | Third floor | 113 | 9.4x12 | 2.8 | 60 | 100 | 60 | 120 |
Chiang Kham/Chiang Roong | Third floor | 85 | 11x7.7 | 2.8 | 40 | 55 | 50 | 70 |
Doi Luang | 24 th floor | 170 | 13x13 | 2.65 | 60 | 100 | 60 | 80 |
Duangtawan Pavilion | Third floor | 1,450 | 43x33 | N/A | N/A | 1,000 | 500 | 1,000 |
Doi Kham Room | 24th floor | 40.15 | 3.10x5.50 | 3.10 | Board Room | N/A | 12 | 12 |
© Duangtawan Hotel Chiangmai Hotel. All rights reserved Powered by ReadyPlanet TravelTech Co.,Ltd